Narsampet Road, Warangal, Telangana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Almond Kernels, Cashew Nut Kernels, Dry Figs, Green Raisins, Pistachio Nuts, Raw Cashew Nuts and Walnut Kernels from Warangal.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Air Tight Packaging, Rich In Protein |
Texture | Hard |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g /100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Dried |
Cultivation Type | Organic. |
Shelf Life | 4-6 Months |
Maturity | 100% |
Feature | Good In Taste, Non Pesticide |
Taste | Delicious Sweet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 12 Months |
Color | Green |
Taste | Sour, Sweet |
Cultivation | Organic |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Dried |
Shelf Life | 1year |
Feature | Good Shelf Life |
Calories | 562/100gms |
Total Fat | 45g /100gms |
Sodium | 1 mg/100gms |
Potassium | 1,025 mg/100gms |
Total Carbohydrate | 28 g /100gms |
Protein | 20 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Calories | 553/100gms |
Total Fat | 44 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g /100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Dried |
Application | Chacolate, Milk Shakes, Nutritious Food |
Shelf Life | 6 Months |
Calories | 654/100gms |
Sodium | 2 mg/100gms |
Potassium | 441 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Protein | 15 g /100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.