Narsampet Road, Warangal, Telangana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Asafoetida, Bay Leaves, Big Cardamom, Black Pepper, Cinnamon Sticks, Cloves, Coriander Seeds, Cumin Seeds, Fenugreek Seeds, Iranian Saffron, Kashmiri Saffron, Mace Flower, Mustard Seeds, Small Cardamom, Star Anise, Stone Flower and Whole Nutmeg from Warangal.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Type | Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste |
Certification | FSSAI Certified |
Color | Light Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Calories | 314/100gms |
Total Fat | 8 g/100gms |
Sodium | 23 mg/100gms |
Potassium | 529 mg/100gms |
Total Carbohydrate | 75 g /100gms |
Protein | 8 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Calories | 311/100gms |
Total Fat | 7 g11 g |
Sodium | 18 mg11 g |
Potassium | 1,119 mg11 g |
Total Carbohydrate | 68 g 11 g |
Protein | 11 g 11 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Size | 50gm, 100gm, 200gm |
Usage | Spices |
Specialities | Rich In Taste |
Form | Seeds |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Total Fat | 1.2 g |
Sodium | 10 mg |
Potassium | 431 mg |
Total Carbohydrate | 81 g |
Protein | 4 g |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Style | Dried,Dried |
Color | Brown |
Feature | No Chemical Pesticides |
Packaging Size | 1-10kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste |
Shelf Life | 9 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Calories | 375/100gms |
Total Fat | 22 g /100gms |
Sodium | 168 mg/100gms |
Potassium | 1,788 mg/100gms |
Total Carbohydrate | 44 g/100gms |
Protein | 18 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices, Food And Medicine |
Specialities | Rich In Taste |
Shelf Life | 9 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Shelf Life | 6-9 Months |
Style | Dried |
Color | Brown-red |
Form | Ratio |
Storage | Cool & Dry Place |
Feature | Hygienic |
Type | Iranian Saffron |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Style | Dried |
Cultivation Type | Organic |
Color | Brown-red |
Feature | Good Purity, Hygienic |
Form | Ratio |
Packaging Size | 1gm, 5gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Place of Origin | India |
Type | Dried |
Usage | Cooking |
Moisture | 1 - 2 % |
Moisture (%) | 2 - 3 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Type | Paper Box |
Packaging Size | 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste |
Shelf Life | 9 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g /100gms |
Protein | 11 g /100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste |
Shelf Life | 9 Month |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Color | Black |
Usage | For Cooking |
Botanical Name | Parmotrema Perlatum |
Nutritional Facts | It Helps in Reducing Any Kind of Inflammation in Body |
Place of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer, Buying House |
Calories | 525/100gms |
Total Fat | 36 g /100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Total Carbohydrate | 49 g /100gms |
Protein | 6 g/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.