Narsampet Road, Warangal, Telangana
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Apple, Fresh Banana, Fresh Kiwi, Fresh Mango, Fresh Papaya, Fresh Pomegranate and Fresh Strawberry from Warangal.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Calories | 52/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 1 Mg/100gms |
Potassium | 107 mg/100gms |
Total Carbohydrate | 14 g/100gms |
Protein | 0.3 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Fresh |
Feature | Healthy And Nutritious |
Country of Origin | India |
Calories | 89/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 358 mg/100gms |
Total Carbohydrate | 23 g /100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Specialities | No Pesticides, Hygienically Packed |
Country of Origin | India |
Is It Organic | Yes |
Calories | 61/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 3 mg/100gms |
Potassium | 312 mg/100gms |
Total Carbohydrate | 15 g /100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Type | Fresh |
Calories | 60/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 168 mg/100gms |
Total Carbohydrate | 15 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Fresh |
Shelf Life | 1week |
Feature | Good Supplying Of Vitamins |
Taste | Sweet |
Country of Origin | India |
Vitamin C | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Style | Fresh |
Shelf Life | 5-7days |
Feature | Good For Health |
Packaging Size | 5-10kg |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Type | Fresh |
Calories | 33/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 153 mg/100gms |
Total Carbohydrate | 8 g /100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.